<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Rocks Tours &#187; Geology</title>
	<atom:link href="http://arizonarockstours.com/category/geology/feed/" rel="self" type="application/rss+xml" />
	<link>http://arizonarockstours.com</link>
	<description>Arizona Rocks Like You&#039;ve Never Seen Its Rocks Before</description>
	<lastBuildDate>Sun, 02 Oct 2011 05:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grand Canyon North Rim To Open This Weekend!</title>
		<link>http://arizonarockstours.com/2010/05/13/grand-canyon-north-rim-to-open-this-weekend/</link>
		<comments>http://arizonarockstours.com/2010/05/13/grand-canyon-north-rim-to-open-this-weekend/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:51:13 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Things To Do in Northern Arizona]]></category>
		<category><![CDATA[grand canyon]]></category>
		<category><![CDATA[north rim]]></category>
		<category><![CDATA[northern arizona]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=1174</guid>
		<description><![CDATA[<p></p> <p>The North Rim of the Grand Canyon will finally reopen after seven months of closure. Each year the North Rim closes on October 15th and reopens on May 15. Highway 67 will reopen by 7 a.m. Saturday morning and Ranger programs will begin that afternoon. Grand Canyon Lodge and Grand Canyon Trail Rides will [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" alignleft" style="border: 2px solid grey; margin-top: 0px; margin-right: 5px; margin-left: 0px;" src="http://www.nps.gov/archive/grca/photos/thumbs/D_3847.jpg" alt="D 3847 Grand Canyon North Rim To Open This Weekend!" width="200" height="131" title="D 3847 photo" /></p>
<p>The North Rim of the Grand Canyon will finally reopen after seven months of closure. Each year the North Rim closes on October 15th and reopens on May 15. Highway 67 will reopen by 7 a.m. Saturday morning and Ranger programs will begin that afternoon. Grand Canyon Lodge and Grand Canyon Trail Rides will also begin their summer operations. the Visitor Center, campground, and backcountry permitting office, along with the Grand Canyon Association bookstore will all open at 8 a.m. The summer really gets into swing at the Grand Canyon when the entire park is open, and that starts this weekend!</p>
<p>We know every year when the &#8220;season&#8221; begins with the opening of the North Rim. The North Rim is further from the river than the South Rim, and is over 1,000 feet higher in elevation. Views and hiking are spectacular. Don&#8217;t miss out on this seldom visited view of one of the Seven Natural Wonders of the World! For more information and reservation phone numbers visit <a href="http://www.nps.gov/grca/index.htm">http://www.nps.gov/grca/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2010/05/13/grand-canyon-north-rim-to-open-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Forms of Magic</title>
		<link>http://arizonarockstours.com/2010/02/11/two-forms-of-magic/</link>
		<comments>http://arizonarockstours.com/2010/02/11/two-forms-of-magic/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:07:08 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Magic and Witchcraft]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[contagious magic]]></category>
		<category><![CDATA[imitative magic]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[sympathetic magic]]></category>
		<category><![CDATA[voodoo]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=1063</guid>
		<description><![CDATA[<p>Contagious and imitative Magic are the two forms of Sympathetic magic which is based on the foundation that things, through a secret sympathy, can act upon each other at a distance. Imitative magic acts through the Law of Similarity, i.e. things that are alike are connected. Voodoo dolls are “like” their target. In modern times [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/16230215@N08/3050163685"><img class="alignleft" style="border: 0pt none; margin: 0px 7px;" title="Heavens Gate" src="http://farm4.static.flickr.com/3002/3050163685_fbfe641dac_m.jpg" border="0" alt="3050163685 fbfe641dac m Two Forms of Magic" hspace="5" width="240" height="180" /></a>Contagious and imitative Magic are the two forms of Sympathetic magic which is based on the foundation that things, through a secret sympathy, can act upon each other at a distance. Imitative magic acts through the Law of Similarity, i.e. things that are alike are connected. Voodoo dolls are “like” their target. In modern times photographs are often used. During some peoples imitative ceremonies meant to stimulate crop growth, women would sit in an inner circle while the men would dance around and take one after the other. &#8220;Fertility&#8221; for the crops. Women who had many children were good for planting crops while barren women were bad. Contagious magic acts through the Law of Contact, i.e. things that were once in contact continue to be connected. Finger nail clippings are still connected to the person from whom they came. Hair is very powerful. In Germany thousands of years ago, you would drive a nail into the footprint of a man to make him lame.</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2010/02/11/two-forms-of-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Review of &#8220;Hopi Song of the Fourth World&#8221;</title>
		<link>http://arizonarockstours.com/2009/09/06/short-review-of-hopi-song-of-the-fourth-world/</link>
		<comments>http://arizonarockstours.com/2009/09/06/short-review-of-hopi-song-of-the-fourth-world/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 07:39:32 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=882</guid>
		<description><![CDATA[<p>Working with the handicap of having cameras banned from ceremonial dances and rituals, director Pat Ferrero puts together a thoroughly enjoyable journey into the philosophy of life as seen by the Hopi in her film “Hopi Songs of the Fourth World”. Emphasizing the cycle of life as the way of the Hopi, she pinpoints corn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/8955287@N03/2390317327"><img class="alignleft" style="border: 2px solid gray; margin-top: 0px; margin-left: 0px; margin-right 5px;" title="Maíz" src="http://farm3.static.flickr.com/2142/2390317327_36acbbd377_m.jpg" border="0" alt="2390317327 36acbbd377 m Short Review of Hopi Song of the Fourth World" hspace="5" width="192" height="147" /></a>Working with the handicap of having cameras banned from ceremonial dances and rituals, director Pat Ferrero puts together a thoroughly enjoyable journey into the philosophy of life as seen by the Hopi in her film “Hopi Songs of the Fourth World”. Emphasizing the cycle of life as the way of the Hopi, she pinpoints corn as the “giver of life”.</p>
<p>Beginning with Spider Grandmother creating the world and Eagle flying up to the fourth world, the film traces the Hopi ways. The commitment to raise corn without irrigation shows the industriousness of the people. Corn has been the mainstay of the Hopi for 1000 years, and the film emphasizes how the corn plant represents the life cycle of the people. They are “rooted” to their fields.<span id="more-882"></span></p>
<p><img title="More..." src="http://arizonarockstours.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans Short Review of Hopi Song of the Fourth World"  /></p>
<p>A young woman is seen in the female corn plants. The ability to give life is represented in the Hopi wedding, as corn tassels and colors of corn adorn the bride. The ears the corn plant are the children. They are given a taste as a 21-day-old infant, to infuse into them the life of corn. The children listen and learn the songs that are sung in the fields as the corn is tended to in the same way a child is. They learn through cooperation without submission. They learn they are a part of the cycle. And songs are sung to bring the rain.</p>
<p>Kachinas become clouds to bring the life-giving rain. Kachina dances inspire life. The presence of clowns bring a smile to people, allowing them to feel the good thoughts, prayers, wishes and feelings that control the balance of the world they live in. Where ever there is mist, steam, moisture, or breath there is life and the Kachinas are present.</p>
<p>The women grind the corn. They keep the seeds. They create pottery to hold the corn. They are the givers and keepers of life.</p>
<p>While it can be understood why the rifts and tensions felt by the Hopi were intentionally left out, it does us a disservice to ignore them completely. At times it seems as if too much footage was presented to the editor as much of the film is filled with scenes of historic pictures covered by music. Scriptwriter Mollie Gregory tells a good story, but I feel it could have been told more succinctly.</p>
<p>Despite the above shortcomings, “Hopi Songs of the Fourth World” is an inspiring look at life being lived in harmony with the earth, the sky, and the spirit world. This film shows us the people who have survived for over 1000 years, retaining their culture and their far-reaching vision. All in all, an enjoyable and interesting look at the Hopi.</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2009/09/06/short-review-of-hopi-song-of-the-fourth-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Canyon Construction Detours Begin Sept. 8</title>
		<link>http://arizonarockstours.com/2009/09/03/grand-canyon-construction-detours-begin-sept-8/</link>
		<comments>http://arizonarockstours.com/2009/09/03/grand-canyon-construction-detours-begin-sept-8/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:43:25 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[grand canyon issues]]></category>
		<category><![CDATA[grand canyon visitor center]]></category>
		<category><![CDATA[mather point]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=848</guid>
		<description><![CDATA[<p>For three days, beginning September 8, 2009, the move to the new South Entrance road will begin. No public vehicle traffic will be allowed to access Mather Point and no non-commercial vehicles will be allowed access to the plaza at the Grand Canyon Visitor Center. The rim trail will allow pedestrian access to Mather Point [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-850" style="border: 2px solid gray; margin-top: 0px; margin-bottom: 0px; margin-left: 0px; margin-right: 5px;" title="VisitorCenter" src="http://arizonarockstours.com/wp-content/uploads/2009/09/VisitorCenter.jpg" alt="VisitorCenter Grand Canyon Construction Detours Begin Sept. 8" width="200" height="131" />For three days, beginning September 8, 2009, the move to the new South Entrance road will begin. No public vehicle traffic will be allowed to access Mather Point and no non-commercial vehicles will be allowed access to the plaza at the Grand Canyon Visitor Center. The rim trail will allow pedestrian access to Mather Point from Yavapai Observatory. The access closing is expected to be over no later than September 11, 2009. If you choose to drive your own vehicle into the park you will <strong>need to watch for signs and flaggers.</strong> Expect parking to be very limited during this time.</p>
<p>For those familiar with the Grand Canyon and the area in question, you will notice a huge improvement in the congestion around Mather Point. I have been up there on days when vehicles were parked on both sides of the road for more than a mile west of Mather. The plan, when complete in December, will provide parking for more than 600 vehicles and commercial tour buses.</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2009/09/03/grand-canyon-construction-detours-begin-sept-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helping the Humpback Chub Make a Comeback!</title>
		<link>http://arizonarockstours.com/2009/08/17/helping-the-humback-chub-make-a-comeback/</link>
		<comments>http://arizonarockstours.com/2009/08/17/helping-the-humback-chub-make-a-comeback/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:59:05 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[colorado river]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[humpback chub]]></category>
		<category><![CDATA[national park service]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=743</guid>
		<description><![CDATA[<p>The following is from a press release issued today by Grand Canyon National Park.</p> <p>&#8220;Grand Canyon, Ariz. &#8211; On June 15th, 2009, the National Park Service, in conjunction with the Bureau of Reclamation, the Grand Canyon Wildlands Council, the Arizona Game and Fish Department, and the U.S. Fish and Wildlife Service translocated 300 juvenile humpback [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-medium wp-image-742 alignleft" style="border: 2px solid gray; margin: 0px 5px;" title="chub-shinumo-pressrelease" src="http://arizonarockstours.com/wp-content/uploads/2009/08/chub-shinumo-pressrelease-222x192.jpg" alt="chub shinumo pressrelease 222x192 Helping the Humpback Chub Make a Comeback!" width="222" height="192" /></strong>The following is from a press release issued today by Grand Canyon National Park.</p>
<p>&#8220;<strong>Grand Canyon, Ariz. &#8211;</strong> On June 15<sup>th</sup>, 2009, the National Park Service, in conjunction with the Bureau of Reclamation, the Grand Canyon Wildlands Council, the Arizona Game and Fish Department, and the U.S. Fish and Wildlife Service translocated 300 juvenile humpback chub to Shinumo Creek in Grand Canyon National Park. Monitoring of the new Shinumo Creek humpback chub population by fisheries biologists in early July, as well as data collected by a PIT (a microchip known as a passive integrated transponder) tag scanner installed in the stream, showed that most of the translocated fish had remained in Shinumo Creek. While the long-term results of this translocation experiment will only be known after several years of monitoring, these preliminary data are encouraging.&#8221;</p>
<p><span id="more-743"></span>This is great news! The humpback chub is on the Endangered Species List and has been hugely impacted on the Colorado River. The translocation appears to have begun well and more are planned for 2010 and 2011. This is a fish that is native to the Colorado River drainage, and whose natural habitat was significantly changed when the river was dammed. Saving this fish is a priority for the National Park Service and their efforts are to be strongly applauded. Thanks go out to all the biologists and others working on this project. I wish you the best of luck. This is a newsworthy effort that we all should support. For more of the news release check out this <a href="http://www.nps.gov/grca/parknews/news_2009-08-17_chub.htm" target="_blank">link</a>.</p>
<p>NPS Photo by Melissa Trammell</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2009/08/17/helping-the-humback-chub-make-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Crater Volcano National Monument</title>
		<link>http://arizonarockstours.com/2009/08/10/sunset-crater-volcano-national-momument/</link>
		<comments>http://arizonarockstours.com/2009/08/10/sunset-crater-volcano-national-momument/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:56:34 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[national monumnet]]></category>
		<category><![CDATA[national park service]]></category>
		<category><![CDATA[san francisco volcanic field]]></category>
		<category><![CDATA[sunset crater]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=659</guid>
		<description><![CDATA[<p>Sunset Crater Volcano National Monument is one of three National Monuments near Flagstaff, AZ. Sunset Crater is located 12 miles north of Flagstaff, Arizona, and 150 miles north of Phoenix. Located within the San Francisco Volcanic field, Sunset Crater is one of about 600 volcanoes that can be seen in the approximate 50 mile by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-662 alignleft" style="border: 2px solid gray; margin: 0px 5px;" title="Sunset Crater" src="http://arizonarockstours.com/wp-content/uploads/2009/08/SunsetCrater.jpg" alt="SunsetCrater Sunset Crater Volcano National Monument" width="250" height="168" />Sunset Crater Volcano National Monument is one of three National Monuments near Flagstaff, AZ. Sunset Crater is located 12 miles north of Flagstaff, Arizona, and 150 miles north of Phoenix. Located within the San Francisco Volcanic field, Sunset Crater is one of about 600 volcanoes that can be seen in the approximate 50 mile by 7 mile volcanic field. Nearly every hill and mountain that is visible in the volcanic field is a dormant volcano.</p>
<p>Sometime between 1,050 and 1,100 a.d., Sunset Crater experienced a series of eruptions—the only eruptions in the Southwest undoubtedly witnessed by local peoples. This brought new life back to the dormant San Francisco Volcanic Field. Spewing ash over 64,000 acres, with an ash cloud 2.5 miles high this eruption would have been fantastic to view. All plants within a 5 mile radius were obliterated. Fire shot out of the vent 850 feet into the sky, visible from many miles away. Forest fires raged, and ash and flying cinders darkened the daylight sky. Fire bombs and earthquakes rumbled. This was the last eruption in the San Francisco Volcanic Field.</p>
<p><span id="more-659"></span></p>
<p>Visible from the Sunset Crater lava flow are the San Francisco Peaks, named in 1629 by Franciscan missionaries in honor of St. Francis of Assisi. This was more than 200 years before the city in California was given it&#8217;s name. One legend has it that John Wesley Powell named the cinder cone Sunset Crater Volcano because the colorful cinders on it&#8217;s  rim of red and yellow echo the sunsets of the Southwest.</p>
<p>In 1929, during the filming of the movie &#8220;Avalanche&#8221;, producers wanted to create landslide and planned to dynamite Sunset Crater. Locals were outraged and lobbied for its protection. Thus, Sunset Crater National Monument was established on May 26, 1930 by President Herbert Hoover. &#8220;Volcano&#8221; was added to the name in 1990. Today 3040 acres are protected by the Sunset Crater Volcano National Monument.</p>
<p>In preparation for the first exploration of the moon by astronauts in the 1960&#8242;s, men and lunar rovers trained in the cinder fields around Sunset Crater. Due to massive erosion that was damaging the cinder cone, hiking is no longer allowed to the top of Sunset Crater.</p>
<p>Geologists are fairly certain of another eruption in the San Francisco Volcanic Field, and suspect it will occur on it&#8217;s eastern edge, the youngest area of the field. While no date can be predicted, it should be soon; at least in geologic time.</p>
<p>A visit to Sunset Crater Volcano National Monument is a great experience for all. And just down the road is Wupatki National Monument, a wonderful Sinagua ruin. Don&#8217;t miss these National Monuments on your trip to the Southwest!</p>
<p>Visit this National Monument&#8217;s National Park Service <a href="http://www.nps.gov/sucr/index.htm" target="_blank">website</a>.</p>
<p>Photo courtesy of NPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2009/08/10/sunset-crater-volcano-national-momument/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hoodoos of Bryce Canyon</title>
		<link>http://arizonarockstours.com/2009/08/07/the-hoodoos-of-bryce-canyon/</link>
		<comments>http://arizonarockstours.com/2009/08/07/the-hoodoos-of-bryce-canyon/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:30:26 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[bryce canyon]]></category>
		<category><![CDATA[claron formation]]></category>
		<category><![CDATA[eocene]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[hoodoos]]></category>
		<category><![CDATA[limestone]]></category>
		<category><![CDATA[paleocene]]></category>
		<category><![CDATA[southwestern utah]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=523</guid>
		<description><![CDATA[<p>The escarpment on the eastern edge of the Paunsaugunt Plateau provides a delight of nature that surpasses spectacular. Approaching Sunrise Point from the west, Bryce Canyon unfolds before us in the pre-dawn morning. Having never been to Bryce Canyon before, I was awestruck. Carved from the Tertiary Claron Formation, hoodoos extend throughout an amphitheater-like erosional [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-525 alignleft" style="border: 3px solid grey; margin: 0px 7px 0px 0px;" title="Bryce Canyon at susnet" src="http://arizonarockstours.com/wp-content/uploads/2009/08/B10-256x192.jpg" alt="B10 256x192 The Hoodoos of Bryce Canyon" width="263" height="192" />The escarpment on the eastern edge of the Paunsaugunt Plateau provides a delight of nature that surpasses spectacular. Approaching Sunrise Point from the west, Bryce Canyon unfolds before us in the pre-dawn morning. Having never been to Bryce Canyon before, I was awestruck. Carved from the Tertiary Claron Formation, hoodoos extend throughout an amphitheater-like erosional wonderland.</p>
<p>The Claron formation is composed of siltstone, mudstone, and limestone that were deposited during the late <a title="Bryce Canyon stratigraphy" href="http://arizonarockstours.com/bryce-canyon-stratigraphy/" target="_blank">Paleocene</a> and early<a title="Bryce Canyon stratigraphy" href="http://arizonarockstours.com/bryce-canyon-stratigraphy/" target="_blank"> Eocene</a>. It is primarily limestone, with smaller amounts of mudstone and pockets of conglomerate. Southwestern Utah was covered at that time by an extensive lake system. This system was fed, in early times, from the north and northwest, and these streams and rivers deposited conglomerate found today. Around 50 million years ago, the basin covered by this lake system began to fill with fine sediment. Eventually, the entire area was covered in limy mud.</p>
<p><span id="more-523"></span></p>
<p>The deposition of sediment is seen clearly in the hoodoos. The lacustrine (lake) deposits exhibit times where more limy sediment is interrupted by the softer, less erosion-resistant mudstone and siltstone. Very clear levels of thicker limestone deposits are seen in the level height of hoodoos throughout the amphitheater. Where the deeper deposits of limestone exist, hundreds of hoodoos of that height are seen. Lower in the amphitheater, more exposed to the erosional forces, yet another level of hoodoos live. The erosion resistant limestone protects the softer material below from erosion. Sandstone is not very prominent in the stratigraphy, but does exist, and it erodes at a rate between the easily erodable mudstones and siltstones, and the more resistant limestone. These varying erosional rates account for the formation of the incredible hoodoos on this beautiful escarpment.</p>
<p>View pictures of my hike into <a href="http://arizonarockstours.com/grand-canyon-stuff/bryce-canyon-hike/" target="_self">Bryce Canyon</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2009/08/07/the-hoodoos-of-bryce-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New page and pics-Grand Canyon hike</title>
		<link>http://arizonarockstours.com/2009/07/17/new-page-and-pics-grand-canyon-hike/</link>
		<comments>http://arizonarockstours.com/2009/07/17/new-page-and-pics-grand-canyon-hike/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:18:09 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[colorado river]]></category>
		<category><![CDATA[grand canyon]]></category>
		<category><![CDATA[northern arizona]]></category>
		<category><![CDATA[tours]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=101</guid>
		<description><![CDATA[<p>Another new page loaded with pictures from an early April hike from the south rim to the river and back. Look on Pages on the left for Grand Canyon hike.</p> ]]></description>
			<content:encoded><![CDATA[<p>Another new page loaded with pictures from an early April hike from the south rim to the river and back. Look on Pages on the left for Grand Canyon hike.</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2009/07/17/new-page-and-pics-grand-canyon-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

