<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Rocks Tours &#187; News</title>
	<atom:link href="http://arizonarockstours.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://arizonarockstours.com</link>
	<description>Arizona Rocks Like You&#039;ve Never Seen Its Rocks Before</description>
	<lastBuildDate>Sun, 02 Oct 2011 05:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Updates on Grand Canyon News</title>
		<link>http://arizonarockstours.com/2011/10/01/updates-on-grand-canyon-news/</link>
		<comments>http://arizonarockstours.com/2011/10/01/updates-on-grand-canyon-news/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:03:33 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[grand canyon]]></category>
		<category><![CDATA[grand canyon issues]]></category>
		<category><![CDATA[national park service]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=1789</guid>
		<description><![CDATA[<p>New updates to the Grand Canyon News page have been added. They include Earth Science Week to be celebrated soon, and a prescribed fire planned for the South Rim that may impact traffic. Check out the updates here.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arizonarockstours.com/?attachment_id=1544" rel="attachment wp-att-1544"><img class="alignleft size-medium wp-image-1544" style="border: 2px solid gray; margin-top: 0px; margin-left: 0px; margin-right: 7px;" title="grandcan" src="http://arizonarockstours.com/wp-content/uploads/2011/03/grandcan-288x192.jpg" alt="grandcan 288x192 Updates on Grand Canyon News" width="228" height="152" /></a>New updates to the Grand Canyon News page have been added. They include Earth Science Week to be celebrated soon, and a prescribed fire planned for the South Rim that may impact traffic. Check out the updates<a href="http://arizonarockstours.com/grand-canyon-news/"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2011/10/01/updates-on-grand-canyon-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Grand Canyon News</title>
		<link>http://arizonarockstours.com/2011/07/21/updated-grand-canyon-news/</link>
		<comments>http://arizonarockstours.com/2011/07/21/updated-grand-canyon-news/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:35:23 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[grand canyon news]]></category>
		<category><![CDATA[grand canyon press release]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=1737</guid>
		<description><![CDATA[<p>For those interested in current Grand Canyon news, be sure to check the recently updated news page here!</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://arizonarockstours.com/?attachment_id=1544" rel="attachment wp-att-1544"><img class="alignleft size-medium wp-image-1544" style="border: 2px solid gray; margin-top: 0px; margin-right: 5px;" title="grandcan" src="http://arizonarockstours.com/wp-content/uploads/2011/03/grandcan-288x192.jpg" alt="grandcan 288x192 Updated Grand Canyon News" width="231" height="153" /></a>For those interested in current Grand Canyon news, be sure to check the recently updated news page <a href="http://arizonarockstours.com/grand-canyon-news/" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2011/07/21/updated-grand-canyon-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Park Week!</title>
		<link>http://arizonarockstours.com/2011/04/04/national-park-week/</link>
		<comments>http://arizonarockstours.com/2011/04/04/national-park-week/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:54:04 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Things To Do in Northern Arizona]]></category>
		<category><![CDATA[grand canyon national park]]></category>
		<category><![CDATA[national parks]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=1599</guid>
		<description><![CDATA[<p>Don&#8217;t miss out on the celebration of National Park week at the Grand Canyon April 16-24, 2011. Entrance fees will be waived for the week, so this is a great opportunity to visit the Grand Canyon! You can get more information here.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1544" href="http://arizonarockstours.com/?attachment_id=1544"><img class="alignleft size-medium wp-image-1544" style="border: 2px solid grey; margin-top: 0px; margin-left: 0px; margin-right: 7px;" title="grandcan" src="http://arizonarockstours.com/wp-content/uploads/2011/03/grandcan-288x192.jpg" alt="grandcan 288x192 National Park Week!" width="201" height="135" /></a>Don&#8217;t miss out on the celebration of National Park week at the Grand Canyon April 16-24, 2011. Entrance fees will be waived for the week, so this is a great opportunity to visit the Grand Canyon! You can get more information <a href="http://arizonarockstours.com/national-park-week/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2011/04/04/national-park-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Condor Breeding Season Update</title>
		<link>http://arizonarockstours.com/2011/03/30/california-condor-breeding-season-update/</link>
		<comments>http://arizonarockstours.com/2011/03/30/california-condor-breeding-season-update/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:41:33 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[california condor]]></category>
		<category><![CDATA[condor update]]></category>
		<category><![CDATA[condors]]></category>
		<category><![CDATA[grand canyon]]></category>
		<category><![CDATA[grand canyon condors]]></category>
		<category><![CDATA[wild condors]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=1575</guid>
		<description><![CDATA[<p>An update from Ms. Marker Marshall, Grand Canyon Interpretive Ranger. I will do my best to forward updates from Marker. She&#8217;s great!!</p> <p>_______________________________________________________________</p> <p>Hello Condor Enthusiasts— This is a long Breeding Season update.</p> <p>Population numbers from the US Fish &#38; Wildlife Service, as of February 28, 2011:</p> <p>World Total:     369  (This is down one since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/19953384@N00/4246667094"><img class="alignleft" style="margin: 0px 7px; border: 0pt none;" title="California Condor" src="http://farm3.static.flickr.com/2532/4246667094_96b386072e_m.jpg" border="0" alt="4246667094 96b386072e m California Condor Breeding Season Update" hspace="5" width="206" height="137" /></a>An update from Ms. Marker Marshall, Grand Canyon Interpretive Ranger. I will do my best to forward updates from Marker. She&#8217;s great!!</p>
<p>_______________________________________________________________</p>
<p>Hello Condor Enthusiasts— This is a long Breeding Season update.</p>
<p><em>Population numbers from the </em><em>US</em><em> Fish &amp; Wildlife Service, as of February 28, 2011:</em></p>
<p>World Total:     369  (This is down one since December 31; a breeding-age female condor from Baja California, Mexico, who was being treated for lead poisoning at the L.A. Zoo, died there on January 7.)<span id="more-1575"></span></p>
<p>Captive Population (including birds temporarily in captivity):  179</p>
<p>Wild Population:                     190</p>
<p>California:                                   97</p>
<p>Baja California, Mexico:        20</p>
<p>Arizona/Utah:  74 (counting #122 in Phoenix for lead treatment) 73 now, following one mortality in March (see “Sad News” below)</p>
<p><strong>As of </strong><strong>February 28, 32</strong><strong> eggs had been laid this year in the four captive breeding facilities</strong> (the L.A. Zoo, the San Diego  Wild Animal Park, the Oregon Zoo in Portland and The Peregrine Fund’s World Center for Birds of Prey in Boise, Idaho).  <strong>Five eggs had been confirmed in the wild in </strong><strong>California</strong>: 2 each in southern California and Pinnacles  National Monument, and another in the Big Sur area.</p>
<p><strong><em>Arizona</em></strong><strong><em> news (from conversations with Peregrine Fund staff Chris Parish on March 3 and Eddie Feltes this morning):</em></strong></p>
<p><strong>Male 122/tag 22, who was expected to nest again this year in the Tapeats Creek area with female 210/10, was transferred to Phoenix on January 19 to be treated for lead poisoning </strong>by Dr. Kathy Orr at Liberty Wildlife. <strong> He has recovered nicely, and will be returned to Vermilion Cliffs tomorrow, and re-released in another week. </strong>#210 has not re-mated, and there is just a slim chance that this pair could still produce an egg this year, though it’s unlikely.</p>
<p><strong>As of March 3, just one egg was thought to exist thus far in </strong><strong>Arizona</strong><strong>, and it’s still the only visually confirmed egg although others are now suspected.  This nest is a repeat performance by the trio of condors 241F/41, 193M/93, &amp; 243M/43 on the east Kaibab plateau. </strong>Their nest failed last year, and hopes are not high that they will succeed this year unless they settle out into a single pair.  But for now, all three birds are taking turns incubating and all appears to be going well.</p>
<p><strong>Sad news</strong> from Eddie Feltes today:  <strong>Six-year-old female 366/C6 was recently found dead of unknown causes (lead was ruled out) </strong>on the Kaibab National Forest north of the park. <strong> She and male 203/03 are suspected to have had an egg in a nest cave in the Deer Creek area of </strong><strong>Grand   Canyon</strong><strong> </strong><strong>National Park</strong><strong>. </strong> 203 is still spending a lot of time in the cave, but cannot possibly succeed in incubating alone.</p>
<p>Another recent disappointment: <strong> Eight-year-old male 299/99 recently showed up at the release site in poor condition and tested high for blood lead level; he was held and is undergoing chelation. </strong> This is all too common an occurrence among condors in the wild, but is especially disappointing in this case because<strong> he and female 343/A3 appeared to be on the verge of nesting in </strong><strong>Zion</strong><strong> </strong><strong>National   Park</strong><strong> in </strong><strong>Utah</strong><strong>! </strong> They’d been seen regularly courting and mating in the vicinity of Angel’s Landing, and had shown interest in 3 different potential nest caves in that area.  #343 is being held at Vermilion Cliffs too, to avoid breaking up the pair.  But their odds of breeding this year are now much reduced.</p>
<p><strong><em>Other suspected eggs:</em></strong></p>
<p><strong>Female 133/33 and male 187/87 seem to have produced an egg in a new cave, in the Pipe Springs drainage, just west of Yaki Point.  This cave is visible from a spot on the rim just east of Mather Point!  (Expect a call for nest watch volunteers sometime soon.)</strong></p>
<p><strong>Female 314/-4 and Male 287/-7 are suspected to have laid in an unidentified cave in the Redwall limestone in the vicinity of the Great Thumb </strong>(well to the west of the developed part of the South Rim, but within Grand Canyon  National Park).  This pair courted last year too, but never showed signs of an egg.</p>
<p><strong>Female 253/53 and male 223/3 seem to have laid their 5<sup>th</sup> egg in four years in the river corridor within </strong><strong>Marble</strong><strong> </strong><strong>Canyon</strong><strong>, in the Soap Creek drainage </strong>within Grand Canyon  National Park.  It is suspected that at least some of their previous failures may have been due to ravens raiding their nest when the incubating parent was taking a brief break.  This year they have chosen a new nest cave that seems to have less raven activity around it, so perhaps this will be their year!</p>
<p>Female 280/80 and male 234/4 have been seen frequently courting and mating around Plateau Point.   Still no sign of a nest, but they have laid in the past below Buddha Temple and it is expected they might lay in that vicinity again sometime soon.</p>
<p>Most Eligible Bachelorette, female 316/16, an eight-year-old female who has still never mated, has been spending time with five-year-old male 423/E3, but there has been no sign of courtship, and he is on the young side for breeding.  In the meanwhile, Most Eligible Bachelor, sixteen-year-old 123/23, who has fathered several chicks but lost mate 127 to lead poisoning last winter, has shown no signs of courting anyone this breeding season.</p>
<p><strong>Last year’s Vermilion Cliffs fledgling, #558 (soon to receive tag 5) is doing well.</strong> He or she has fed about a dozen times on calf carcasses at the release site, but is still being fed by parents male 114/tagless and female 126/26.  That pair has been observed courting and mating, and briefly showed signs of possibly having an egg in their usual nest cave.  But with 558 still being fed and still showing up in that nest cave, it is unlikely that they will breed successfully this year.</p>
<p>Incidentally, the proffering of calf carcasses (still-born dairy calves and unwanted male dairy calves from several organic dairies) has changed a bit recently.  Carcasses are still put out every three days at the Vermilion Cliffs release site, but instead of scattering them about artfully, they are placed in the release pen just as when trapping is being done.  Coyotes have discovered Vermilion Cliffs as a source of food, and had been dragging off the carcasses during the night before the condors even saw them.  The prevalence of coyotes meant danger to the condors, as well as a waste of good meat, but this seems to be solving the problem for now.</p>
<p><strong>Three male condors have not been seen since December or early January</strong>:  420/20, 459/59 (the 2007 Vermilion Cliffs chick), and 331/31.  <strong>They haven’t been written off yet, but could at some point be listed as missing and presumed dead.</strong></p>
<p>I e-mailed <strong><em>Kathy Sullivan of Arizona Game &amp; Fish Department</em></strong> about her continuing efforts to eliminate the use of lead bullets on the North  Kaibab in Arizona.  She responded with the following on March 4, 2011:</p>
<p><strong><em>The free ammo program and gut pile raffle were both implemented again last fall. We had 87% voluntary participation from Kaibab hunters in 2010. We’ve had 80-90% participation for the past four years now! </em></strong></p>
<p><em> </em></p>
<p><em>We’re also continuing our outreach efforts full speed.  I worked a non-lead ammo booth at the Sportsman’s Expo in PHX last weekend (contacting just under 1,000 hunters and shooters).  I will also be staffing a non-lead ammo shooting booth at Game and Fish’s Outdoor Expo in PHX the last weekend of this month (also expected to reach ~ 1,000 people). </em><strong><em>Utah</em></strong><strong><em> is also working on voluntary lead reduction efforts.  UT Department of Wildlife implemented a non-lead ammo rebate coupon program last fall: if hunters bought non-lead ammo and sent the UPC symbol to UTDWR, they were mailed a $25 rebate check. </em></strong><em> Results will be presented next month.</em></p>
<p>Until I have more news….</p>
<p>Marker</p>
<p>Ms. Marker Marshall<br />
Park Ranger&#8211;Interpretation<br />
Grand Canyon National Park</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2011/03/30/california-condor-breeding-season-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Fun Day&#8230;. on the Rio! Video!</title>
		<link>http://arizonarockstours.com/2010/07/31/another-fun-day-on-the-rio-video-2/</link>
		<comments>http://arizonarockstours.com/2010/07/31/another-fun-day-on-the-rio-video-2/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:45:32 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Things To Do in Northern Arizona]]></category>
		<category><![CDATA[Verde River]]></category>
		<category><![CDATA[arizona float trip]]></category>
		<category><![CDATA[northern arizona]]></category>
		<category><![CDATA[verde river]]></category>
		<category><![CDATA[verde river float]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=1368</guid>
		<description><![CDATA[<p>You wouldn&#8217;t know you&#8217;re in Arizona when you float the Verde River. A lush riparian environment surrounds you with flora and fauna. Great blue herons abound; red winged blackbirds screech; beavers and otters hide in the cattails. Armed with water canons, we make our way down the mighty (&#8230;umm) Verde. Alliances form as all engage [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 216px; height: 174px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="216" height="174" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="salign" value="l" /><param name="src" value="http://www.youtube.com/v/jAZeV28SYxY&amp;hl=en_US&amp;fs=1" /><param name="align" value="left" /><param name="hspace" value="5" /><embed style="width: 216px; height: 174px;" type="application/x-shockwave-flash" width="216" height="174" src="http://www.youtube.com/v/jAZeV28SYxY&amp;hl=en_US&amp;fs=1" salign="l" quality="high" align="left" hspace="5"></embed></object>You wouldn&#8217;t know you&#8217;re in Arizona when you float the Verde River. A lush riparian environment surrounds you with flora and fauna. Great blue herons abound; red winged blackbirds screech; beavers and otters hide in the cattails. Armed with water canons, we make our way down the mighty (&#8230;umm) Verde. Alliances form as all engage in a huge water war. In this video, the trip ends on the grounds of a winery, and all do a wonderful wine tasting (sans guide, who is schlepping boats)! Join us for a truly memorable trip.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2010/07/31/another-fun-day-on-the-rio-video-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grand Canyon Construction Detours Begin Sept. 8</title>
		<link>http://arizonarockstours.com/2009/09/03/grand-canyon-construction-detours-begin-sept-8/</link>
		<comments>http://arizonarockstours.com/2009/09/03/grand-canyon-construction-detours-begin-sept-8/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:43:25 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[grand canyon issues]]></category>
		<category><![CDATA[grand canyon visitor center]]></category>
		<category><![CDATA[mather point]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=848</guid>
		<description><![CDATA[<p>For three days, beginning September 8, 2009, the move to the new South Entrance road will begin. No public vehicle traffic will be allowed to access Mather Point and no non-commercial vehicles will be allowed access to the plaza at the Grand Canyon Visitor Center. The rim trail will allow pedestrian access to Mather Point [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-850" style="border: 2px solid gray; margin-top: 0px; margin-bottom: 0px; margin-left: 0px; margin-right: 5px;" title="VisitorCenter" src="http://arizonarockstours.com/wp-content/uploads/2009/09/VisitorCenter.jpg" alt="VisitorCenter Grand Canyon Construction Detours Begin Sept. 8" width="200" height="131" />For three days, beginning September 8, 2009, the move to the new South Entrance road will begin. No public vehicle traffic will be allowed to access Mather Point and no non-commercial vehicles will be allowed access to the plaza at the Grand Canyon Visitor Center. The rim trail will allow pedestrian access to Mather Point from Yavapai Observatory. The access closing is expected to be over no later than September 11, 2009. If you choose to drive your own vehicle into the park you will <strong>need to watch for signs and flaggers.</strong> Expect parking to be very limited during this time.</p>
<p>For those familiar with the Grand Canyon and the area in question, you will notice a huge improvement in the congestion around Mather Point. I have been up there on days when vehicles were parked on both sides of the road for more than a mile west of Mather. The plan, when complete in December, will provide parking for more than 600 vehicles and commercial tour buses.</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2009/09/03/grand-canyon-construction-detours-begin-sept-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grand Canyon Fires Continue to Burn</title>
		<link>http://arizonarockstours.com/2009/08/10/grand-canyon-fires-continue-to-burn/</link>
		<comments>http://arizonarockstours.com/2009/08/10/grand-canyon-fires-continue-to-burn/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:14:03 +0000</pubDate>
		<dc:creator>Joe Holman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cape royal]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[grand canyon]]></category>
		<category><![CDATA[national park service]]></category>

		<guid isPermaLink="false">http://arizonarockstours.com/?p=648</guid>
		<description><![CDATA[<p>As reported by Grand Canyon National Park, the Aspen fire on the North Rim continues to burn and has spread to approximately 2,390 acres as of Saturday. This fire is burning on the Walhalla Plateau east of the developed area on the North Rim. The National Park Service is expecting this fire to lose momentum [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/62202285@N00/3235728328"><img class="alignleft" style="border: 2px solid gray; margin: 0px 5px;" title="Fire!" src="http://farm4.static.flickr.com/3297/3235728328_b8e4be60b0_m.jpg" border="0" alt="3235728328 b8e4be60b0 m Grand Canyon Fires Continue to Burn" hspace="5" width="240" height="164" /></a>As reported by Grand Canyon National Park, the Aspen fire on the North Rim continues to burn and has spread to approximately 2,390 acres as of Saturday. This fire is burning on the Walhalla Plateau east of the developed area on the North Rim. The National Park Service is expecting this fire to lose momentum as it moves to the south and east into areas which previously burned in 2004 and 2007.</p>
<p>The Cape Royal Road has been cleared of debris and is open to all traffic.  Flames and smoke are visible along portions of the road.  Visitors should not stop or pull over in these areas and are asked to use caution while driving to ensure the safety of firefighters and equipment working near the road.</p>
<p><span id="more-648"></span>There are three more small fires burning in the national park.</p>
<ul>
<li>The Angel Fire (9 acres) is now contained and is being monitored.</li>
<li>The Thompson Fire (1 acre) is contained and is being monitored.</li>
<li>The Poplar Fire (.1 acre) has been inactive for several days.</li>
</ul>
<p>For information about the Grand Canyon National Park fire management program, please visit the <a href="http://www.nps.gov/grca/parkmgmt/firemanagement.htm" target="_blank">park’s web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarockstours.com/2009/08/10/grand-canyon-fires-continue-to-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

